Engine Stands
Model
Manufacturer
Vendor
Model
Manufacturer
Vendor
Model: LEAP 1B
LEAP-1B (LEAP-1B25, LEAP-1B27 & LEAP-1B28) engines are manufactured by CFM International for Boeing 737 MAX family aircraft (737 MAX 7, 737 MAX 8, 737 MAX 9 & 737 MAX 10) which produced from 2016 - present. Thrust rating ranges from 25,000 lbs. to 28,000 lbs.
Stand Type | MSN | Model | Manufacturer | Requirement | Available | Location | Owner/Rep | Website | Contact | |
---|---|---|---|---|---|---|---|---|---|---|
V2500 | IAE V2500A5 | V2500 | AMS Germany | Sale or Lease | May-25 | Hong Kong | Avico UK and Ireland | Contact Darren Finucane | 1 | |
GE90 | 226 | GE90 | AGSE | Lease | May-25 | Netherlands | National Aero Stands | Contact Gail Holguin | 1 | |
PW1100 | AGS6668 | PW1100 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6667 | PW1100 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6664 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6661 | PW1100 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6658 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6657 | PW1100 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6656 | PW1100 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6651 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6650 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6647 | PW1100 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6645 | PW1100 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6644 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
GE90 | AGS6643 | GE90 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
GE90 | AGS8623 | GE90 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
GE90 | AGS8622 | GE90 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
GE90 | AGS6687 | GE90 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
LEAP 1A | AGS6637 | LEAP 1A | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
LEAP 1A | AGS8547 | LEAP 1A | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
PW1100 | AGS6655 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
Trent 700 | TR7026 | Trent 700 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 1 | |
GEnx-1B Rollover Stand | AGS8624 | GEnx | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
PW1500 | AGS6669 | PW1500 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
CF6-80E | AGS6700 | CF6-80E1 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
CF6-80E | AGS6607 | CF6-80E1 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
CF6-80C2 | AGS6705 | CF6-80C2 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
CF6-80C2 | AGS6698 | CF6-80C2 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
V2500 | AGS6605 | V2500 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 1 | |
CFM56-7 | AGS6681 | CFM56-7B | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
CFM56-7 | AGS6679 | CFM56-7B | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
CFM56-5B | AGS8543 | CFM56-5 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
CFM56-5B | AGS8541 | CFM56-5 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 1 | |
LEAP 1B | AGS0122 | LEAP 1B | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
LEAP 1A | AGS8549 | LEAP 1A | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
LEAP 1A | AGS8547 | LEAP 1A | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 1 | |
LEAP 1A | AGS8550 | LEAP 1A | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 1 | |
Trent 700 | T006002 | Trent 700 | Hydro | Lease | Now | United States | AMR | Contact William James | 1 | |
GEnx-1B Rollover Stand | 7105 | GEnx | AGSE | Lease | Now | United States | ACES | Contact Calvin Brown | 1 | |
Trent 700 | 373 | Trent 700 | AGSE | Lease | Now | Netherlands | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
Trent 700 | 6074 | Trent 700 | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
Trent 7000 | 1120062 | Trent 7000 | Hydro | Lease | Now | Netherlands | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
Trent 1000 | 1120062 | Trent 1000 | Hydro | Lease | Now | Netherlands | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
GE90 Fan Stator Module | 7104 | GE90 | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
GE90 Fan Case Transfer Dolly | 8768 | GE90 | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
GE90 Fan Blade Container | 8971 | GE90 | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
GE90 | 470 | GE90 | AGSE | Lease | Now | United States | ACES | ContactAero Connect Verified Calvin Brown | 1 | |
Trent 700 | 47785 | Trent 700 | Hydro | Lease | Now | Germany | AOG-247 | Contact Christian Mueller | 0 | |
Trent 700 | 315 | Trent 700 | AGSE | Lease | Now | United States | AOG-247 | Contact Christian Mueller | 0 | |
Trent 500 | 156 | Trent 500 | AGSE | Lease | Now | Germany | AOG-247 | Contact Christian Mueller | 0 | |
Trent 500 | 219 | Trent 500 | AGSE | Lease | Now | Germany | AOG-247 | Contact Christian Mueller | 0 | |
Trent 700 | 156 | Trent 700 | AGSE | Lease | Now | Germany | AOG-247 | Contact Christian Mueller | 0 | |
Trent 700 | 219 | Trent 700 | AGSE | Lease | Now | Germany | AOG-247 | Contact Christian Mueller | 0 | |
CF6-80E | AM-1928-155 | CF6-80E1 | AGSE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CF6-80E | AM-1928-155 | CF6-80E1 | AGSE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CF6-80E | AM-1928-155 | CF6-80E1 | AGSE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CF6-80E | AM-1928-155 | CF6-80E1 | AGSE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CF6-80E | AM-1928-155 | CF6-80E1 | AGSE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
V2500 | IAE 2500 | V2500 | Stang | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
V2500 | IAE 2500 | V2500 | Stang | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
V2500 | IAE 2500 | V2500 | Stang | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
V2500 | IAE 2500 | V2500 | Stang | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
V2500 | D71STA00004G04 | V2500 | Dedienne | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
V2500 | D71STA00004G04 | V2500 | Dedienne | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
V2500 | D71STA00004G04 | V2500 | Dedienne | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-7 | C56CBA100 | CFM56-7B | ETS Jet Engine StandS | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-7 | 3464 | CFM56-7B | DAE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-7 | 3464 | CFM56-7B | DAE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-7 | 3464 | CFM56-7B | DAE | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-5B | D71STA00004G08 | CFM56-5 | Dedienne | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-5B | FB70077-200-S | CFM56-5 | Frank Brown | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-5B | FB70077-200-S | CFM56-5 | Frank Brown | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
CFM56-5B | FB70077-200-S | CFM56-5 | Frank Brown | Lease | Now | Ireland | Deucalion Aviation | Contact Karena Watson | 0 | |
PW1100 | AGS7096 | PW1100 | AGSE | Lease | Now | United States | Asia Pacific Aircraft Storage Pty Ltd | Contact Cameron Schmidt | 0 | |
Trent 7000 | TBA | Trent 7000 | Hydro | Lease | Now | Singapore | Head Aero LLC | Contact Nerijus Zymancius | 0 | |
CF6-80E | 741 | CF6-80E1 | AGSE | Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
V2500 | DCC140014-1-001 | V2500 | Dedienne | Sale or Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
CFM56-5A,B | DCC140014-1-001 | CFM56-5 | Dedienne | Sale or Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
V2500 | TCC191331-3-001 | V2500 | Dedienne | Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
CFM56-5A,B | TCC191331-3-001 | CFM56-5 | Dedienne | Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
V2500 | TCC170418-1-003 | V2500 | Dedienne | Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
CFM56-5A,B | TCC170418-1-003 | CFM56-5 | Dedienne | Lease | Now | Turkey | TOP AVIATION SOLUTIONS | Contact Fırat Topuzoglu | 0 | |
LEAP 1B | AGS4645 | LEAP 1B | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
PW1500 | AGS6641 | PW1500 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
GEnx-1B | AGS6701 | GEnx | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CFM56-5B | 13839-05 | CFM56-5 | DAE | Sale | Now | Indonesia | BBAM | Contact Steve Zissis | 0 | |
PW1500 | 1139306 | PW1500 | Hydro | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | PWA21-220348-040 | PW1100 | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
LEAP 1B | RHI4099 | LEAP 1B | Rhinestahl | Lease | Now | Singapore | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1B | RHI4098 | LEAP 1B | Rhinestahl | Lease | Now | France | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1030 | LEAP 1A | Rhinestahl | Lease | Now | Singapore | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1029 | LEAP 1A | Rhinestahl | Lease | Now | Singapore | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI3031 | LEAP 1A | Rhinestahl | Lease | Now | France | National Aero Stands | Contact Janelle Alvarez | 0 | |
Trent 700 | 201043 | Trent 700 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS3564 | CFM56-7B | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80E | 103 | CF6-80E1 | AGSE | Sale or Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80E | 14942-06 | CF6-80E1 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | AGS4065 | CF6-80C2 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CF34-8E | 005 | CF34-8E | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 7000 | 1116864 | Trent 7000 | Hydro | Lease | Now | Singapore | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 1000 | 1116864 | Trent 1000 | Hydro | Lease | Now | Singapore | National Aero Stands | Contact Gail Holguin | 0 | |
GP7000 | AGS6695 | GP7000 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
Trent 700 | AGS7231 | Trent 700 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
Trent 500 | AGS7231 | Trent 500 | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
GEnx-1B | AGS6702 | GEnx | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
PW1500 | AGS6670 | PW1500 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
CFM56-7 | AGS6680 | CFM56-7B | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
CFM56-7 | AGS6583 | CFM56-7B | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CFM56-7 | AGS6703 | CFM56-7B | AGSE | Lease | Now | Netherlands | MTU | Contact Marcel De Vires | 0 | |
CFM56-5B | AGS6582 | CFM56-5 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
PW1100 | AGS6648 | PW1100 | AGSE | Lease | Now | United States | MTU | Contact Marcel De Vires | 0 | |
PW1100 | AGS6646 | PW1100 | AGSE | Lease | Now | Singapore | MTU | Contact Marcel De Vires | 0 | |
PW1500 | AGS6411 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6412 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6411 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1500 | AGS6410 | PW1500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | AGS7062 | PW1100 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW1100 | AGS7059 | PW1100 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
RB211-535 | 15081-08 | RB211-535 | DAE | Sale or Lease | Now | United Kingdom (UK) | Comet Air Ltd | Contact Dave Barton | 0 | |
PW4000 100 | 15063-01 | PW4000 100" | DAE | Sale or Lease | Now | United Kingdom (UK) | Comet Air Ltd | Contact Dave Barton | 0 | |
LEAP 1B | EMP17-RH14003 | LEAP 1B | Rhinestahl | Sale or Lease | Now | United Kingdom (UK) | Comet Air Ltd | Contact Dave Barton | 0 | |
LEAP 1B | 956A8-170197-0 | LEAP 1B | Dedienne | Sale or Lease | Now | United Kingdom (UK) | Comet Air Ltd | Contact Dave Barton | 0 | |
CF6-80A/A2/A3 | 510 | CF6-80A | AGSE | Sale or Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
AE 3007A | MROSPT13-18 | AE3007 | Rolls-Royce | Sale or Lease | Now | United States | MRO SUPPORT INC | Contact John Wachter | 0 | |
GEnx-1B | RHC1016 | GEnx | Rhinestahl | Lease | Now | China | National Aero Stands | Contact Gail Holguin | 0 | |
GEnx-1B | 001 | GEnx | Champion | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 1000 | 1120064 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 7000 | 1120064 | Trent 7000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
GTCP331-350 | 0268 | GTCP331-350 | Mr. Steel | Sale or Lease | Now | United States | KP Aviation | Contact Chad Wedmore | 0 | |
Trent 1000 | 1070608 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 700 | AGS4145 | Trent 700 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 500 | AGS4143 | Trent 500 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 14900-03 | PW4000 94" | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 100 | 171 | PW4000 100" | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 14997-03 | PW2000 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF34-10E | 400 | CF34-10E | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 256 | PW4000 94" | AGSE | Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
CFM56-3,-7 | 139C | CFM56-3 | NextGen | Lease | Now | United States | Logistic Air | Contact Brandi Lange | 0 | |
V2500 | MCC180092-3 | V2500 | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | AGS3376 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | 031 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | AGS3117 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | NGT8R-102 | Trent 800 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | MCC220346-1-1 | V2500 | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 605 | V2500 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 13666-04 | V2500 | DAE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | 200084/50649 | Trent 800 | Hydro | Lease | Now | New Zealand | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 800 | 57067- 4 | Trent 800 | AGSE | Sale or Lease | Now | New Zealand | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 137 | PW2000 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
LEAP 1B | RHI4107 | LEAP 1B | Rhinestahl | Lease | Now | United Arab Emirates | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1B | RHI4104 | LEAP 1B | Rhinestahl | Lease | Now | Netherlands | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1037 | LEAP 1A | Rhinestahl | Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI3032 | LEAP 1A | Rhinestahl | Lease | Now | Netherlands | National Aero Stands | Contact Janelle Alvarez | 0 | |
GE90 | 203 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 218 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GE90 | 102 | GE90 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS4388 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | MCC220346-5-2 | CFM56-7B | Dedienne | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | AGS3564 | CFM56-7B | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 2087 | CFM56-7B | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B,C | 14882-05 | CFM56-5 | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 2222454 | CFM56-5 | Frank Brown | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 222452 | CFM56-5 | Frank Brown | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 12083 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 508 | CFM56-5 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 2120779 | CFM56-3 | AGSE | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 2131420 | CFM56-3 | Frank Brown | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | AGS4064 | CF6-80C2 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | STCI25E158 | V2500 | Rotafilo | Sale | Now | Turkey | OMS Aero | Contact Atac Oruc | 0 | |
V2500 | STCI25E157 | V2500 | Rotafilo | Sale | Now | Turkey | OMS Aero | Contact Atac Oruc | 0 | |
LEAP 1A | RHI1037 | LEAP 1A | AGSE | Sale or Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | RHI1038 | LEAP 1A | AGSE | Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
GEnx-2B | 170 | GEnx | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
GEnx-2B | AGS3624 | GEnx | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B,C | 13253-4 | CFM56-5 | DAE | Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
PW4000 94" | 15587-02 | PW4000 94" | DAE | Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
PW2000 | 13753-01 | PW2000 | DAE | Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
CF6-80E | 4019A-01 | CF6-80E1 | DAE | Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
GE90 | AGS3492 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 101 | GE90 | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | 13110-5 | CF6-80C2 | DAE | Lease | Now | United States | AAR | Contact Chris Baer | 0 | |
GE90 | NSN | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 106 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 174 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 125 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 108 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 100 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 116 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
GE90 | 116 | GE90 | AGSE | Sale or Lease | Now | United States | IAG Engine Center | Contact Larry Serlo | 0 | |
PW4000 94 | 254 | PW4000 94" | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 776 | V2500 | AGSE | Lease | Now | United Arab Emirates | National Aero Stands | Contact Gail Holguin | 0 | |
Trent 1000 | 1070607 | Trent 1000 | Hydro | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
PW2000 | 164 | PW2000 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 2062 | CFM56-7B | AGSE | Lease | Now | United Arab Emirates | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 166 | CFM56-7B | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-5A,B | 2093591 | CFM56-5 | Frank Brown | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 7108 | CFM56-7B | NextGen | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-7 | 1882 | CFM56-7B | AGSE | Lease | Now | China | National Aero Stands | Contact Gail Holguin | 0 | |
LEAP 1B | MCF1700704-1-3 | LEAP 1B | Dedienne | Lease | Now | United States | National Aero Stands | Contact Janelle Alvarez | 0 | |
LEAP 1A | 956A7-190379-001 | LEAP 1A | Dedienne | Sale | Now | Netherlands | National Aero Stands | Contact Janelle Alvarez | 0 | |
CF34-10E | 165 | CF34-10E | AGSE | Lease | Now | United Kingdom | Comet Air Ltd | Contact Dave Barton | 0 | |
Trent 800 | 028 | Trent 800 | NextGen | Lease | Now | Netherlands | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 13906-06 | PW4000 94" | DAE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
PW4000 94 | 1008-11 | PW4000 94" | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CFM56-3 | 797 | CFM56-3 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | 103 | CF6-80C2 | AGSE | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
CF6-80C2 | 14108-04 | CF6-80C2 | DAE | Lease | Now | United States | GA Telesis | Contact Ricky Torres | 0 | |
CF6-80C2 | 14793-03 | CF6-80C2 | DAE | Lease | Now | United States | GA Telesis | Contact Ricky Torres | 0 | |
CF6-80C2 | 2062566 | CF6-80C2 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | Contact Dave Barton | 0 | |
CF34-8E | 15145-03 | CF34-8E | DAE | Sale | Now | United Kingdom | AerFin Limited | Contact Cameron Jones | 0 | |
CF34-8E | 15145-01 | CF34-8E | DAE | Sale | Now | United States | AerFin Limited | Contact Cameron Jones | 0 | |
CF34-8E | 2571 | CF34-8E | AGSE | Sale | Now | United Kingdom | AerFin Limited | Contact Cameron Jones | 0 | |
Trent 700 | 60058-080031 | Trent 700 | Hydro | Lease | Now | United States | National Aero Stands | Contact Gail Holguin | 0 | |
V2500 | 2201639 | V2500 | Frank Brown | Sale or Lease | Now | United Kingdom | Comet Air Ltd | Contact Dave Barton | 0 | |
